Freedom of Information (FOI) Disclosure Log
| FOI number | Request |
|---|---|
| 26/412 | Spend |
| 26/383 | Maternity |
| 26/380 | Staff Log-ins from Overseas during 2025-26 |
| 26/378 | Biologics Medicines in Gastroenterology |
| 26/377 | Memory Assessment Service Staffing (WTE) |
| 26/375 | Paracetamol Overdose Presentations 2024/25 |
| 26/374 | Managed Print Services |
| 26/372 | Omega-3 Supplementation in Pregnancy |
| 26/368 | Immunoglobulin |
| 26/367 | Admissions by GP Practice |
| 26/366 | Number of Asbestos-related Illness Referrals in under 21s |
| 26/365 | Counter Fraud |
| 26/364 | Agency Spend |
| 26/363 | EUCAST Antimicrobial Susceptibility Testing |
| 26/362 | Specialist Continuity / High-Risk Maternity Teams |
| 26/357 | Maternity Services |
| 26/354 | Spinal Muscular Atrophy (SMA) |
| 26/352 | Emergency Departments |
| 26/350 | Intra-Vitreal Injections or Implants |
| 26/343 | Managed Print Contract |
