Freedom of Information (FOI) Disclosure Log
| FOI number | Request |
|---|---|
| 25/861 | Appraisals (Medics) Provider |
| 25/860 | Pharmacy and Prescribing Practice |
| 25/859 | Lone Worker |
| 25/858 | Radiology Services & A&E Admissions |
| 25/855 | Haemophilia |
| 25/854 | HAE & IG Questionnaire |
| 25/853 | Colonoscopy STT Pathways |
| 25/852 | Medical Devices |
| 25/851 | Fellowships in Trauma & Orthopaedics |
| 25/848 | Oncology MF |
| 25/847 | Corrective Cosmetic Surgery |
| 25/846 | Pulmonary Rehabilitation |
| 25/845 | Hysterectomy Waiting List |
| 25/844 | Insourcing |
| 25/841 | Lipoprotein(a) - Policies & Testing |
| 25/840 | Trust's Balance Sheet as at 30.09.2025 |
| 25/838 | Bank Payroll Service Fees |
| 25/837 | Renal Network Affiliation and CVRM Multi Disciplinary Teams |
| 25/836 | Skin Biocide Use |
| 25/835 | LFPSE |
